| Sno | Membership id | Name |
|---|---|---|
| 1 | 1179272 | Dr. M.SreeLatha |
| 2 | 0558856 | Sri.P.Venkateswar Rao |
| 3 | 6054622 | Dr.A.SriNagesh |
| 4 | 1096179 | Dr.CH.Aparna |
| 5 | 9741213 | Dr.N.Venkateswar Rao |
| 6 | 1699791 | Sri.Ch. RatnaBabu |
| 7 | 0409381 | Smt.K.VenkataRamana |
| 8 | 2698619 | Sri M.Srikanth |
| 9 | 9503102 | Dr.B.Varaprasad Rao |
| 10 | 8171110 | Sri.K.Siva Kumar |
| 11 | 8794119 | Sri.E.Ramesh |
| 12 | 1393242 | Sri.R.MabuBasha |
| 13 | 2543402 | Smt.S.J.R.K.PadminiValli V |
| 14 | 8571014 | Smt.Z.Sunitha Bai |
| 15 | 6365963 | Ms.CH.Vijaya Madhavi |
| 16 | 7453757 | Sri Ch.Srinivasa Rao |
| 17 | 5307790 | Sri D.Praveen Kumar |
| 18 | 5837677 | Sri N.Hanumantha Rao |
| 19 | 5364901 | Dr.B.Prasanthi |
| 20 | 4832297 | Sri.G.S.Raghavendra |
| 21 | 4715323 | Smt. B.Manasa |
| 22 | 8369468 | Sri.P.Rama Krishna |
| 23 | 0439681 | Smt.K.Aravinda |
| 24 | 1278749 | Smt.N Zareena |
| 25 | 3431614 | Sri.P.Siva Prasad |
| 26 | 6896235 | Sri.M.Brahmaiah |
| 27 | 7695313 | Smt.M.Vasavi |
| 28 | 7081456 | Dr.CH.Sudha Sree |
R.V.R. & J.C.College of Engineering
Chandramoulipuram
Chowdavaram
Guntur
Andhra Pradesh
522019.